| Currently Listed | Sold | |
|---|---|---|
| High Price | $1,872,973 | $1,428,796 |
| Low Price | $428,000 | $450,646 |
| Avg List Price | $827,585 | $802,289 |
| Avg SOLD Price | $808,647 | |
| Avg Seller Discount | -0.3% |
Sold Listings
Neighborhood Report for Oakmont
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 3.7 homes per month have sold in Oakmont, and 22 homes are on the market now, so Oakmont has 6
months of inventory.